Hot water storage heater
S
 
Energy efficiency class C
(scale: A+ to F)
- S 50: 2.0 kW, 230 V
 with plug
- S 80: 2.0 kW, 230 V
 with plug
- S 100: 2.0 kW, 230 V
 with plug
This is where the S is used.
- 
Appartements 
- 
Public buildings 
Wall-mounted storage heaters 
50 to 100 litres. 
Whenever larger water amounts are required, these wall-mounted storage heaters provide the necessary capacities. The special enamel coating and a magnesium anode provide corrosion protection for the internal tank.
- Pressure-resistant wall-mounted cylinder with a capacity of 50, 80 or 100 liters for supplying several tapping points
- Special enamelled steel inner tank
- Thermostat with overheating protection
- Infinitely variable temperature controller up to 70 °C with temperature display
- Corrosion protection thanks to special enamelling and magnesium protective anode
- PU hard foam insulation
- Thermometer
- Jet water protection IP 25D
- Connecting cable with Schuko plug
- Dimensions S 50 (height × width × depth): 61.3 × 49.3 × 49.9 cm
- Dimensions S 80 (height × width × depth): 84.1 × 49.3 × 49.9 cm
- Dimensions S 100 (height × width × depth): 99.3 × 49.3 × 49.9 cm
Technical data
>
Data. Values. Facts.
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
1) With an inlet temperature of 15 °C and a content temperature of 65 °C
2) Temperature increase e.g. from 15 °C to 60 °C
Downloads
>
| Media type | Title | Date | Size | |
|---|---|---|---|---|
|   Product information sheet S50-S80-S100-PI-en.pdf 18.10.2018> download | Product information sheet | S50-S80-S100-PI-en.pdf | 18.10.2018 | 520 kB > download | 
|   Operating and installation instructions S50-S80-S100-GMA-de-en.pdf 14.02.2017> download | Operating and installation instructions | S50-S80-S100-GMA-de-en.pdf | 14.02.2017 | 1,9 MB > download | 
|   Energy label S50-Energielabel.pdf 14.02.2017> download | Energy label | S50-Energielabel.pdf | 14.02.2017 | 231 kB > download | 
|   Energy label S80-Energielabel.pdf 14.02.2017> download | Energy label | S80-Energielabel.pdf | 14.02.2017 | 230 kB > download | 
|   Energy label S100-Energielabel.pdf 14.02.2017> download | Energy label | S100-Energielabel.pdf | 14.02.2017 | 230 kB > download | 
|   ErP product sheet S50_S80_S100.pdf 14.02.2017> download | ErP product sheet | S50_S80_S100.pdf | 14.02.2017 | 96 kB > download | 
|   CE Conformity S30-S50-S80-S100-Konformitaetserklaerung-CE-Conformity-en-2015-10.pdf 17.07.2018> download | CE Conformity | S30-S50-S80-S100-Konformitaetserklaerung-CE-Conformity-en-2015-10.pdf | 17.07.2018 | 14 kB > download | 
|   Product photo S50-frontal-HighRes.jpg 29.06.2017> download | Product photo | S50-frontal-HighRes.jpg | 29.06.2017 | 575 kB > download | 
|   Product photo S80-frontal-HighRes.jpg 29.06.2017> download | Product photo | S80-frontal-HighRes.jpg | 29.06.2017 | 701 kB > download | 
|   Product photo S100-frontal-HighRes.jpg 29.06.2017> download | Product photo | S100-frontal-HighRes.jpg | 29.06.2017 | 813 kB > download | 
|   Catalogue CLAGE-Complete-catalogue-en.pdf 11.08.2025> download | Catalogue | CLAGE-Complete-catalogue-en.pdf | 11.08.2025 | 11,0 MB > download | 
|   Datanorm Datanorm.zip 03.06.2024> download | Datanorm | Datanorm.zip | 03.06.2024 | 40 kB > download | 
|   GAEB GAEB.zip 03.06.2024> download | GAEB | GAEB.zip | 03.06.2024 | 725 kB > download | 
Accessories
>
 
SG (optional)
Oversink safety assembly (6 bar) for closed outlet installation
SG: Part no. 4100-0011
 
SGM (optional)
Oversink safety assembly (6 bar) for closed outlet installation with pressure-reducing valve up to 10 bar
SGM: Part no. 4100-0012





